<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HOLLYWOODORLAND</title>
	<atom:link href="http://www.hollywoodorland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodorland.com</link>
	<description></description>
	<pubDate>Mon, 23 Nov 2009 23:40:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car insurance that you can find on the internet</title>
		<link>http://www.hollywoodorland.com/car-insurance-that-you-can-find-on-the-internet/</link>
		<comments>http://www.hollywoodorland.com/car-insurance-that-you-can-find-on-the-internet/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=28</guid>
		<description><![CDATA[There are now sites on the internet that you can easily search which do offer services. Company that had decided put their business and their services online for them to promote their service to more people. To be able to help more people and to spread out the news on how they do offer their [...]]]></description>
			<content:encoded><![CDATA[<p>There are now sites on the internet that you can easily search which do offer services. Company that had decided put their business and their services online for them to promote their service to more people. To be able to help more people and to spread out the news on how they do offer their services.<br />
On their site you can find the detail and the explanation for their services. There are many kind of services that you can find such as the insurance. You can find services for the <a href="http://www.onlineautoinsurance.com/cheap/companies/">cheapest auto insurance companies</a>. On their site they can be able to provide you the information for the requirements that they will asked you. The term and the condition for their service. You can find among the sites of the car insurance companies the rates and their differences among the other company so you can have the choice for the company that you are looking for. Or have a visit on the site on my post to find out more. Know more reasons and understand why insurance is important and very helpful to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/car-insurance-that-you-can-find-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance for your car</title>
		<link>http://www.hollywoodorland.com/insurance-for-your-car/</link>
		<comments>http://www.hollywoodorland.com/insurance-for-your-car/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=26</guid>
		<description><![CDATA[I think that I’m luckier than my brother who lives in my father&#8217;s place. I really don’t know much what it’s about in father&#8217;s place in New York, it seems like incident like that happen more often than not. I saw his car recently, you might as well not buy a car to get beat [...]]]></description>
			<content:encoded><![CDATA[<p>I think that I’m luckier than my brother who lives in my father&#8217;s place. I really don’t know much what it’s about in father&#8217;s place in New York, it seems like incident like that happen more often than not. I saw his car recently, you might as well not buy a car to get beat up like that by people who don’t care if they hit you or not. and they will just leave. Having <a href="http://car-insurance.onlineautoinsurance.com/articles/quotes-without-personal-information-online/">car insurance quote with no personal information</a> on the internet he had saved his money to get their family car repaired. With this age seems like he do faces trouble with his friends which sometimes his car gets damage. Good thing that he had avail of the insurance.</p>
<p>I really don&#8217;t understand why is it that almost every month, their car just get hit just from not being parked inside a garage. I think it is just that’s the chance you take when you buy a car and it’s either you protect yourself to pay a higher insurance premium by lowering your deductible or move your deductible up for less insurance premium. Either way, you have to pay something. Just be sure to insured your car if you had a place like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/insurance-for-your-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projects in school</title>
		<link>http://www.hollywoodorland.com/projects-in-school/</link>
		<comments>http://www.hollywoodorland.com/projects-in-school/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=12</guid>
		<description><![CDATA[Know how to recognize the role of the project in your study. How it is related to your study. There are teacher that ave they students a project depending their topics. If the topic of about researching they will asked to to research for a topic that interest you but there are teacher that give [...]]]></description>
			<content:encoded><![CDATA[<p>Know how to recognize the role of the project in your study. How it is related to your study. There are teacher that ave they students a project depending their topics. If the topic of about researching they will asked to to research for a topic that interest you but there are teacher that give the specific topic that you will research. But for me I prefer thinking of my own idea or my own topic. Because sometimes with my own idea is where I get my interest to do my research in many kind of different ways.</p>
<p><img class="alignleft" style="float: left;" src="http://tbn0.google.com/images?q=tbn:EDDZyu-YUdl2uM:http://www.library.ex.ac.uk/infoskills/images/pile_of_books.gif" alt="" width="124" height="112" />Sometimes if the teacher where the one who gave you the topic there are section that had the same topic without where sometime you see the group on the places where you are going to conduct  a research. For me I prefer having my own idea where there will be no duplication of topic and ideas. For me the different the topi the more I become interested to conduct the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/projects-in-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does the speaker clearly distinguish among facts, inferences, and opinions?</title>
		<link>http://www.hollywoodorland.com/does-the-speaker-clearly-distinguish-among-facts-inferences-and-opinions/</link>
		<comments>http://www.hollywoodorland.com/does-the-speaker-clearly-distinguish-among-facts-inferences-and-opinions/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=22</guid>
		<description><![CDATA[Does the speaker clearly distinguish among facts, inferences, and opinions? Facts are verifiable units of information that can be confirmed by independent observations. Inferences are projections based on facts. Opinions add personal judgments to inferences: They tell us what someone thinks about a subject. For example, “Mary was late for class today” is a fact. [...]]]></description>
			<content:encoded><![CDATA[<p>Does the speaker clearly distinguish among facts, inferences, and opinions? Facts are verifiable units of information that can be confirmed by independent observations. Inferences are projections based on facts. Opinions add personal judgments to inferences: They tell us what someone thinks about a subject. For example, “Mary was late for class today” is a fact. “Mary will probably be late for class again tomorrow” is an inference, “Mary is an irresponsible student” is an opinion. It may sound easy to make these distinctions among facts, inferences, and opinions, but you must be constantly alert to detect confusions of them in the messages you hear.<br />
At the height of the media frenzy during the investigation of President Clinton, White House Press Secretary Mike McCurry charged that “in our political culture now, opinion often is pronounced as judgment before there are facts to support opinion.” Walter Isaacson, managing editor of Time magazine, and Kathleen Hall Jamieson, dean of the Annenberg School of Communication, supported his charge by pointing out a kind of “echo-chamber” effect in modern journalism. The echo chamber works this way: An unconfirmed rumor is initially published by one news source, and then is repeated by others as though it had been substantiated. Of one such rumor, Isaacson said: Within one day, it had spun around the city of Washington as if it were fact, and it had gotten embellished.<br />
Facts, inferences, and opinions all have a legitimate place in public discourse, but they also can be misused. opnon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/does-the-speaker-clearly-distinguish-among-facts-inferences-and-opinions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choose your topic</title>
		<link>http://www.hollywoodorland.com/choose-your-topic/</link>
		<comments>http://www.hollywoodorland.com/choose-your-topic/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=20</guid>
		<description><![CDATA[Unless the teacher has already pre-determined it, choose one that is specific, interesting and valuable, with available information and which you are capable of researching. Whatever kind of project or presentation it is, it should be within the grasp of the class, of relevance and benefit to the course or subject. The information should also [...]]]></description>
			<content:encoded><![CDATA[<p>Unless the teacher has already pre-determined it, choose one that is specific, interesting and valuable, with available information and which you are capable of researching. Whatever kind of project or presentation it is, it should be within the grasp of the class, of relevance and benefit to the course or subject. The information should also be within your reach and your comprehension and skill.<br />
Random examples of topics for a short report, debate, video presentation, interview or research paper.</p>
<p>Topics for skits can be ordinary scenes in the everyday lives of people or the world’s heroes. Choose those known everywhere in common fields of culture and arts.<br />
Songs can be any of the romantic type or pop favorites. There are many national and seasoned poets whose poems can be recited meaningfully in class. Meanwhile, items that can be demonstrated include telephone answering machine or fax machine, a car or jeepney, a TV set, cleaning contact lenses and laundry.<br />
Your choice of handicraft or menu should be usefulness, simplicity, economy and ease. Either your teacher assigns you the kind of handicraft or you suggest. Menu preparation requires that the activity be done in a school kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/choose-your-topic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does the speaker cite credible sources?</title>
		<link>http://www.hollywoodorland.com/does-the-speaker-cite-credible-sources/</link>
		<comments>http://www.hollywoodorland.com/does-the-speaker-cite-credible-sources/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=18</guid>
		<description><![CDATA[Does the speaker cite credible sources? Ethical speakers specify the credentials of their sources. When the credentials are left out or described in vague terms, the testimony may be questionable. We recently found an advertisement for a health food product that contained “statements by doctors.” A quick check of the current directory of the American [...]]]></description>
			<content:encoded><![CDATA[<p>Does the speaker cite credible sources? Ethical speakers specify the credentials of their sources. When the credentials are left out or described in vague terms, the testimony may be questionable. We recently found an advertisement for a health food product that contained “statements by doctors.” A quick check of the current directory of the American Medical Association revealed that only one of the six “doctors” cited was a member of the AMA and that his credentials were misrepresented. Always ask yourself, “Where does this information come from?” and “Are these sources qualified to speak on the topic?” This was a major problem during the recent investigation of President Bill Clinton: Many media outlets during that time quoted unnamed or anonymous sources for the “facts” they were reporting. This created a formidable barrier to critical thinking by making it hard to judge the reports intelligently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/does-the-speaker-cite-credible-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing the outline or framing the questions</title>
		<link>http://www.hollywoodorland.com/preparing-the-outline-or-framing-the-questions/</link>
		<comments>http://www.hollywoodorland.com/preparing-the-outline-or-framing-the-questions/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=15</guid>
		<description><![CDATA[Your short report, demonstration, debate, video show, research paper and interview should have an introduction. This introduction must state what you are presenting and why. The body of your presentation must be made in an orderly way: chronologically or from the smallest to the biggest issues involved. Debates should flow spontaneously, with the beginning speaker [...]]]></description>
			<content:encoded><![CDATA[<p>Your short report, demonstration, debate, video show, research paper and interview should have an introduction. This introduction must state what you are presenting and why. The body of your presentation must be made in an orderly way: chronologically or from the smallest to the biggest issues involved. Debates should flow spontaneously, with the beginning speaker arguing his or her side and the opponent replying to it and so on.<br />
The skit may run 20 minutes minus the stage preparation. The Students who will sing, dance and recite a poem should tell the class what they are about to do and the title of their piece. The student demonstrating something should bring the item or at least a photograph or illustration of the item to show the class and to sketch the parts to be operated.<br />
The outline of a short report, demonstration, or video depends on the available information. The outline of the research paper or the interview is framed according to what the researcher, interviewer wants to say or ask. But there should be a definite and sensible direction or flow of thought. The skit only needs a summary which the master of ceremonies can give as an introduction to the class. The debate, dance, song and poem do not need outlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/preparing-the-outline-or-framing-the-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RGC13</title>
		<link>http://www.hollywoodorland.com/rgc13/</link>
		<comments>http://www.hollywoodorland.com/rgc13/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=5</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3" title="RGC13" src="http://www.hollywoodorland.com/wp-content/uploads/2009/05/p1010003.jpg" alt="RGC13" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/rgc13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social equilibrium</title>
		<link>http://www.hollywoodorland.com/social-equilibrium/</link>
		<comments>http://www.hollywoodorland.com/social-equilibrium/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=24</guid>
		<description><![CDATA[Business, industry, community and society are interdependent and interrelated. The dynamic force of change affects the whole system. All elements of the social system are involved — its people, formal and informal organization, communication networks, economic, labour force decision-making process and pattern of cooperation and competition. Whether we are speaking of a department, government or [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Business, industry, community and society are interdependent and interrelated. The dynamic force of change affects the whole system. All elements of the social system are involved — its people, formal and informal organization, communication networks, economic, labour force decision-making process and pattern of cooperation and competition. Whether we are speaking of a department, government or institution, the social system is operating in such a way that the different parts are harmoniously related to one another to maintain equilibrium.<br />
In trying to maintain equilibrium, a group develop responses return to its perceived best way of life whenever any change occurs. Each pressure therefore encourages a counter pressure within the group. The result is a self-<span><!--[if gte vml 1]><v:shapetype id="_x0000_t75"  coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe"  filled="f" stroked="f"> <v:stroke joinstyle="miter" /> <v:formulas> <v:f eqn="if lineDrawn pixelLineWidth 0" /> <v:f eqn="sum @0 1 0" /> <v:f eqn="sum 0 0 @1" /> <v:f eqn="prod @2 1 2" /> <v:f eqn="prod @3 21600 pixelWidth" /> <v:f eqn="prod @3 21600 pixelHeight" /> <v:f eqn="sum @0 0 1" /> <v:f eqn="prod @6 1 2" /> <v:f eqn="prod @7 21600 pixelWidth" /> <v:f eqn="sum @8 21600 0" /> <v:f eqn="prod @7 21600 pixelHeight" /> <v:f eqn="sum @10 21600 0" /> </v:formulas> <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect" /> <o:lock v:ext="edit" aspectratio="t" /> </v:shapetype><v:shape id="Picture_x0020_35" o:spid="_x0000_i1025" type="#_x0000_t75"  alt="http://tbn0.google.com/images?q=tbn:Cd482u-ngnNZ0M:http://www.deviantart.com/download/89598688/Social_Equilibrium_by_FabF.jpg"  style='width:86.25pt;height:108.75pt;visibility:visible;mso-wrap-style:square'> <v:imagedata src="file:///C:\Users\TOSHIBA\AppData\Local\Temp\msohtmlclip1\01\clip_image001.jpg"   o:title="Social_Equilibrium_by_FabF" /> </v:shape><![endif]--><img src="file:///C:/Users/TOSHIBA/AppData/Local/Temp/msohtmlclip1/01/clip_image001.jpg" alt="http://tbn0.google.com/images?q=tbn:Cd482u-ngnNZ0M:http://www.deviantart.com/download/89598688/Social_Equilibrium_by_FabF.jpg" width="115" height="145" /></span>correcting mechanism by which energies are called up to restore balance whenever change threatens this equilibrium. The self-correcting characteristics of organizations is called homeostasis that is, people to establish steady state of need fulfilment and to secure them from d1sturbane of that balance.<br />
Viewed as a whole, the idea of social equilibrium implies</span></p>
<p class="MsoNormal"><span>(1) System of interrelated parts,</span></p>
<p class="MsoNormal"><span>(2) A dynamic state of motion, rather than a static system,</span></p>
<p class="MsoNormal"><span>(3) an interdependence such that a change in one part affects all others, and</span></p>
<p class="MsoNormal"><span>(4) a homeostatic tendency to resist pressures and maintain a steady state (but not a static state).</span></p>
<p class="MsoNormal"><span>Equilibrium implies that some frictions, jockeying and trading among departments and groups are normal conditions of the organization, because its social system is a continuous motion. Social systems are never perfectly frictionless; hence never reach an idyllic state of perfection without conflicts or problems.<br />
With the passage of time each social system develops programs of .action which it can put into effect to accommodate change as it occurs. When a change is minor and within the scope of the correcting program, adjustment is fairly routine but when a change is major or unusual, more serious upsets may occur.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/social-equilibrium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation Media</title>
		<link>http://www.hollywoodorland.com/presentation-media/</link>
		<comments>http://www.hollywoodorland.com/presentation-media/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hollywoodorland.com/?p=9</guid>
		<description><![CDATA[Speakers may use flip charts, poster boards, handouts, chalk or marker boards, projections, videotapes, and audiotapes as presentation aids. Flip charts provide an easy way to present a sequence of presentation aids. They are adaptable and inexpensive, and can be quite colorful and striking. Posterboard aids should be small and easy to handle. Handouts are [...]]]></description>
			<content:encoded><![CDATA[<p>Speakers may use flip charts, poster boards, handouts, chalk or marker boards, projections, videotapes, and audiotapes as presentation aids. Flip charts provide an easy way to present a sequence of presentation aids. They are adaptable and inexpensive, and can be quite colorful and striking. Posterboard aids should be small and easy to handle. Handouts are effective in explaining complex or unfamiliar material; these should be distributed either before or after a speech.</p>
<p>Chalkboards and marker boards should be used sparingly to emphasize points or to clarify questions that may arise during the presentation of a speech.<br />
Overhead projections and slides help audiences see graphics or pictures more clearly. Overhead projections are popular because they are easy to make, inexpensive, and adaptable. Videotapes and audiotapes add variety to a message. They should be used sparingly in presentations because they can easily upstage the speaker.<br />
Most personal computers now have the capacity to generate effective, professional-looking presentation aids such as transparencies, handouts, or slides. With specialized equipment you can make computer-assisted presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodorland.com/presentation-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
